Check company filings
Look up a ticker or CIK, then compare three companies before choosing a project group.
Screen rules updated October 2, 2026. Green counts require the filing disclosures and calculation amounts for the assigned question.
Additional disclosure checks completed for 498 of 500 prioritized companies from the supplied 2025 and 2026 filings. These checks supplement the saved XBRL amounts and earlier filing searches.
Filing-text results: 503 of 503 supplied companies. Exported 2026-10-02 18:37 UTC. The XBRL screen remains available for companies outside this supplied set.
Enter a ticker or CIK to inspect its preliminary filing record.
Examples to inspect
These records passed the preliminary standard-tag screen. The list is a starting point for filing review.
| Company | Ticker | SEC industry code | Year-end |
|---|---|---|---|
| ACME UNITED CORP | ACU | 3420 | 2025-12-31 |
| BK Technologies Corp | BKTI | 3663 | 2025-12-31 |
| Air Products & Chemicals, Inc. | APD | 2810 | 2025-09-30 |
| CECO ENVIRONMENTAL CORP | CECO | 3564 | 2025-12-31 |
| ALICO, INC. | ALCO | 0100 | 2025-09-30 |
| Cheniere Energy, Inc. | LNG | 4924 | 2025-12-31 |
| Howmet Aerospace Inc. | HWM | 3350 | 2025-12-31 |
| U-Haul Holding Co /NV/ | UHAL, UHAL-B | 7510 | 2026-03-31 |
| AMERICAN ELECTRIC POWER CO INC | AEP | 4911 | 2025-12-31 |
| AMERICAN VANGUARD CORP | AVD | 2870 | 2025-12-31 |
| AMPCO PITTSBURGH CORP | AP | 3561 | 2025-12-31 |
| APPLIED MATERIALS INC /DE | AMAT | 3674 | 2025-10-26 |
| ENERPAC TOOL GROUP CORP | EPAC | 3590 | 2025-08-31 |
| ARTS WAY MANUFACTURING CO INC | ARTW | 3523 | 2025-11-30 |
| ASTRONICS CORP | ATRO, ATROB | 3728 | 2025-12-31 |
| AUTOMATIC DATA PROCESSING INC | ADP | 7374 | 2026-06-30 |
| AVNET INC | AVT | 5065 | 2026-06-27 |
| AZZ INC | AZZ | 3470 | 2026-02-28 |
| BALCHEM CORP | BCPC | 2800 | 2025-12-31 |
| BALL Corp | BALL | 3411 | 2025-12-31 |
| BARNWELL INDUSTRIES INC | BRN | 1311 | 2025-09-30 |
| BAXTER INTERNATIONAL INC | BAX | 3841 | 2025-12-31 |
| FLANIGANS ENTERPRISES INC | BDL | 5812 | 2025-09-27 |
| BIO-RAD LABORATORIES, INC. | BIO, BIO-B | 3826 | 2025-12-31 |
| H&R BLOCK INC | HRB | 7200 | 2026-06-30 |
| BRIDGFORD FOODS CORP | BRID | 2013 | 2025-10-31 |
| BRISTOL MYERS SQUIBB CO | BMY, CELG-RI | 2834 | 2025-12-31 |
| BROWN FORMAN CORP | BF-B, BF-A | 2080 | 2026-04-30 |
| MASTEC INC | MTZ | 1623 | 2025-12-31 |
| BUTLER NATIONAL CORP | BUKS | 7990 | 2026-04-30 |
The screen contains 8,094 current ticker records. An incomplete search stays yellow, even when XBRL contains a related signal. A reported zero and a missing value have different meanings. Use and cite the actual filings in your project.